Share Information / Shareholder Structure
On February 8th, 2010 Porthus' shareholder structure was composed as follows:
Status 08/02/2010 | shares | warrants* | total | non-diluted | diluted |
| | | | | |
Founders | 580.430 | 0 | 580.430 | 24,35% | 23,99% |
Management | 183.957 | 0 | 183.957 | 7,71% | 7,61% |
Saffelberg Investments | 487.757 | | 487.757 | 20,45% | 20,15% |
Dexia Equities B Belgium | 89.274 | | 89.274 | 3,74% | 3,69% |
| | | | | |
Other share and warrant holders | 26.475 | 35.277 | 61.752 | 1,11% | 2,55% |
| | | | | |
Free Float | 1.016.897 | | 1.016.897 | 42,64% | 42.01% |
| | | | | |
Total | 2.384.790 | 35.277 | 2.420.067 | | |
* number of shares, assuming full execution of all outstanding warrants.